GROWING SPIRAL
FEATURES:
1.Both corrosion resistant and rust proof, ensuring a long service life
2.Light and strong,easy to fix and remove
3.Available in a galvanized or coated design
4.Ideal support for any climbing or vining plant
Photo | ITEM NO. | Dia | Height | Weight | 20′ Container |
mm | m | kg/pc | PCS | ||
![]() |
ZWJ-1.8-7.2 | 7.2 | 1.8 | 0.61 | 36000 |
ZWJ-1.8-7.0 | 7.0 | 1.8 | 0.58 | 38000 | |
ZWJ-1.8-6.8 | 6.8 | 1.8 | 0.55 | 40000 | |
ZWJ-1.8-6.6 | 6.6 | 1.8 | 0.51 | 42000 | |
ZWJ-1.8-6.5 | 6.5 | 1.8 | 0.50 | 44000 | |
ZWJ-1.8-6.3 | 6.3 | 1.8 | 0.47 | 46000 | |
ZWJ-1.8-6.0 | 6.0 | 1.8 | 0.42 | 52000 |
Remark: The measures of products can be made according to the customers’ requirement.